Standout Papers
Immediate Impact
3 by Nobel laureates 20 from Science/Nature 72 standout
Citing Papers
Association of Race and Ethnicity With Incidence of Dementia Among Older Adults
2022 Standout
Sulfur(VI) Fluoride Exchange (SuFEx)-Enabled High-Throughput Medicinal Chemistry
2020 StandoutNobel
Works of Myron Weiner being referenced
Perspective on race and ethnicity in Alzheimer's disease research
2007
Comparison of Alzheimer's disease in American Indians, whites, and African Americans
2007
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Myron Weiner | 4502 | 1499 | 1553 | 2253 | 2113 | 381 | 12.5k | |
| Eric J. Brunner | 2464 | 1687 | 314 | 1225 | 6006 | 417 | 30.7k | |
| Evelyn J. Bromet | 5632 | 7360 | 112 | 1768 | 1021 | 325 | 18.4k | |
| M. Maria Glymour | 4162 | 1808 | 56 | 2209 | 2135 | 512 | 18.5k | |
| Martín Knapp | 10107 | 10143 | 779 | 3226 | 709 | 827 | 32.9k | |
| Bob Woods | 9183 | 2473 | 76 | 2315 | 1025 | 355 | 16.0k | |
| C. Richard Hofstetter | 1289 | 497 | 231 | 905 | 3349 | 174 | 7.1k | |
| Catharine R. Galé | 1850 | 1844 | 80 | 873 | 3981 | 259 | 18.2k | |
| John Neuhaus | 2222 | 622 | 59 | 716 | 1787 | 263 | 13.6k | |
| Dorly J. H. Deeg | 5667 | 4040 | 74 | 2186 | 5053 | 438 | 28.6k | |
| Allan House | 3909 | 5154 | 95 | 1222 | 365 | 287 | 15.6k |
All Works
Login with ORCID to disown or claim papers
Loading papers...