Immediate Impact
5 from Science/Nature 67 standout
Citing Papers
Digital colloid-enhanced Raman spectroscopy by single-molecule counting
2024 StandoutNature
Polymeric Nanoparticles for Drug Delivery
2024 Standout
Works of Moritz Tebbe being referenced
Helicoidal Patterning of Nanorods with Polymer Ligands
2019
Shape-Specific Patterning of Polymer-Functionalized Nanoparticles
2017
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Moritz Tebbe | 731 | 611 | 656 | 28 | 1.4k | |
| Christian Kuttner | 924 | 1013 | 874 | 37 | 2.1k | |
| Alfonso Ibarra | 352 | 829 | 505 | 45 | 1.5k | |
| Runfang Fu | 375 | 574 | 996 | 37 | 1.9k | |
| Xiaopeng Bai | 691 | 749 | 745 | 28 | 1.8k | |
| Yue Tang | 523 | 797 | 377 | 57 | 1.7k | |
| Nina Jiang | 635 | 436 | 679 | 20 | 1.3k | |
| Kyuhyun Im | 532 | 724 | 847 | 40 | 2.2k | |
| Gabor L. Hornyak | 612 | 920 | 627 | 39 | 1.6k | |
| Wan‐Joong Kim | 448 | 555 | 619 | 49 | 1.3k | |
| Mohsen Moazzami Gudarzi | 490 | 1236 | 891 | 34 | 2.1k |
All Works
Login with ORCID to disown or claim papers
Loading papers...