Immediate Impact

13 standout
Sub-graph 1 of 7

Citing Papers

Room temperature ultrasensitive ppb-level H2S SAW gas sensor based on hybrid CuO@V2C MXene van der Waals heterostructure
2025 Standout
Application of Fourier Transform Infrared (FTIR) Spectroscopy in Characterization of Green Synthesized Nanoparticles
2025 Standout
2 intermediate papers

Works of M.N. Wari being referenced

Photoluminescence properties of SnO2 nanoparticles: Effect of solvents
2018

Author Peers

Author Last Decade Papers Cites
M.N. Wari 81 82 204 116 15 382
Daoyuan Zheng 72 74 115 186 16 370
Juan Carlos Roldao 119 51 184 138 22 361
A. Belén Marco 100 32 243 91 14 372
Kostas Seintis 54 74 240 127 20 343
J. Kuczynski 37 36 266 150 15 372
Sim Bum Yuk 66 35 264 103 17 363
Kai Mo Ng 87 24 185 131 17 398
A. M. Karguppikar 91 114 171 107 14 348
Daniel Cvejn 75 59 280 140 23 436
Mohamed Razman Yahya 76 50 208 75 22 374

All Works

Loading papers...

Rankless by CCL
2026