Immediate Impact
1 from Science/Nature 50 standout
Citing Papers
Facile construction of multifunctional 3D smart MOF-based polyurethane sponges with photocatalytic ability for efficient separation of oil-in-water emulsions and co-existing organic pollutant
2024 Standout
Low‐Temperature Sodium‐Ion Batteries: Challenges and Progress
2024 Standout
Works of M.L. Mosqueira being referenced
Transportation of heavy and extra-heavy crude oil by pipeline: A review
2010 Standout
In situ thermo-Raman study of titanium oxide nanotubes
2007
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| M.L. Mosqueira | 135 | 177 | 53 | 344 | 314 | 10 | 695 | |
| Mohammad Zargartalebi | 270 | 155 | 32 | 257 | 470 | 31 | 791 | |
| Elizabeth Mar Juárez | 107 | 68 | 11 | 386 | 339 | 11 | 584 | |
| Laura V. Castro | 82 | 138 | 23 | 368 | 350 | 23 | 606 | |
| José A. D. Muñoz | 373 | 111 | 60 | 475 | 224 | 28 | 771 | |
| Osama Massarweh | 210 | 110 | 32 | 199 | 444 | 12 | 750 | |
| B B Pruden | 205 | 155 | 146 | 225 | 207 | 28 | 730 | |
| Robert P. Fishwick | 179 | 139 | 49 | 362 | 349 | 14 | 779 | |
| Isabelle Guibard | 208 | 161 | 211 | 300 | 137 | 16 | 625 | |
| Wenjiao Lv | 242 | 203 | 28 | 287 | 576 | 19 | 807 | |
| N. P. Freitag | 52 | 185 | 46 | 497 | 262 | 19 | 668 |
All Works
Login with ORCID to disown or claim papers
Loading papers...