Immediate Impact

9 by Nobel laureates 12 from Science/Nature 65 standout
Sub-graph 1 of 21

Citing Papers

A lithium superionic conductor for millimeter-thick battery electrode
2023 StandoutScience
Theoretical Advances in Polariton Chemistry and Molecular Cavity Quantum Electrodynamics
2023 Standout
2 intermediate papers

Works of Michel Godefroid being referenced

Rovibrational Parameters for trans-Nitrous Acid
1993
The ν1 fundamental band of trans-HNO2
1990
and 2 more

Author Peers

Author Last Decade Papers Cites
Michel Godefroid 3565 895 1155 166 4.2k
G. W. F. Drake 4000 885 611 92 4.5k
J. H. Macek 5621 757 1132 209 6.0k
M. G. Kozlov 4292 1165 684 176 4.9k
Krzysztof Pachucki 6643 2126 1628 215 7.7k
L. A. Collins 6565 764 897 199 7.6k
Charlotte Froese Fischer 4580 826 1082 129 5.1k
T. Andersen 4383 440 1498 165 5.0k
D. Zajfman 3120 281 2226 154 4.1k
E. H. Pinnington 2460 382 944 133 2.7k
A Hibbert 5983 686 1451 284 6.6k

All Works

Loading papers...

Rankless by CCL
2026