Immediate Impact
16 from Science/Nature 69 standout
Citing Papers
Paternal microbiome perturbations impact offspring fitness
2024 StandoutNature
Shining New Light on Biological Systems: Luminescent Transition Metal Complexes for Bioimaging and Biosensing Applications
2024 Standout
Works of Michael B. Harbut being referenced
Bestatin-based chemical biology strategy reveals distinct roles for malaria M1- and M17-family aminopeptidases
2011
Synthesis of New (−)-Bestatin-Based Inhibitor Libraries Reveals a Novel Binding Mode in the S1 Pocket of the Essential Malaria M1 Metalloaminopeptidase
2011
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Michael B. Harbut | 454 | 189 | 240 | 212 | 13 | 901 | |
| Edgar Deu | 476 | 85 | 278 | 217 | 28 | 881 | |
| Victoria Cepeda | 479 | 186 | 145 | 377 | 17 | 1.1k | |
| Sandra J. Darkin‐Rattray | 755 | 122 | 166 | 143 | 18 | 1.1k | |
| Fabio Zuccotto | 580 | 266 | 160 | 138 | 25 | 1.0k | |
| Markus Kamber | 670 | 221 | 162 | 43 | 16 | 1.1k | |
| A A Divo | 322 | 166 | 726 | 135 | 22 | 1.1k | |
| John Allocco | 590 | 220 | 272 | 116 | 17 | 1.1k | |
| Shafinaz F. Chowdhury | 459 | 120 | 109 | 104 | 21 | 834 | |
| Joaquín Rullás | 408 | 280 | 134 | 60 | 23 | 932 | |
| Annette L. Bodley | 535 | 90 | 236 | 172 | 13 | 823 |
All Works
Loading papers...