Immediate Impact

40 from Science/Nature 67 standout
Sub-graph 1 of 20

Citing Papers

Transient loss of Polycomb components induces an epigenetic cancer fate
2024 StandoutNature
Inhibition of fatty acid oxidation enables heart regeneration in adult mice
2023 StandoutNature
2 intermediate papers

Works of Melissa Steward being referenced

Molecular regulation of H3K4 trimethylation by ASH2L, a shared subunit of MLL complexes
2006

Author Peers

Author Last Decade Papers Cites
Melissa Steward 450 194 108 9 780
Brian D. O’Connor 498 117 126 14 810
Craig C. Whiteford 554 106 38 16 880
K. C. Goh 327 338 19 8 733
Margaret Guo 472 171 14 13 884
Don R. Martin 324 194 28 10 742
Susanne Muehlich 434 66 33 23 712
Stephanie Shriver 567 322 94 10 955
Hirotaka Matsumura 572 229 92 9 872
Michelle Bisceglia 356 34 56 6 714
Soula Ganiatsas 614 155 59 10 826

All Works

Loading papers...

Rankless by CCL
2026