Standout Papers
Immediate Impact
53 standout
Citing Papers
Sociodemographic biases in medical decision making by large language models
2025 Standout
Constructing Broadband Near‐Infrared Garnet Emitters CaGd2Ga4SiO12:Cr3+ with Unity Quantum Efficiency and High Thermal Stability for Versatile Applications
2025 Standout
Works of Melissa Cheyney being referenced
Late Upper Paleolithic occupation at Cooper’s Ferry, Idaho, USA, ~16,000 years ago
2019 Science
The Giving Voice to Mothers study: inequity and mistreatment during pregnancy and childbirth in the United States
2019 Standout
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Melissa Cheyney | 1271 | 897 | 496 | 70 | 1.8k | |
| Michelle Casey | 299 | 271 | 144 | 50 | 1.5k | |
| Saraswathi Vedam | 1673 | 1199 | 655 | 72 | 2.1k | |
| Nils Chaillet | 1777 | 1599 | 98 | 73 | 3.0k | |
| Carol Kingdon | 1170 | 993 | 372 | 52 | 1.7k | |
| Joan Lalor | 646 | 829 | 365 | 75 | 1.8k | |
| Helena Lindgren | 990 | 834 | 349 | 110 | 1.6k | |
| Rachel Thompson | 320 | 534 | 284 | 74 | 2.0k | |
| Laura B. Attanasio | 905 | 658 | 333 | 74 | 1.8k | |
| Robbie Davis‐Floyd | 831 | 571 | 453 | 49 | 1.7k | |
| Marianne Nieuwenhuijze | 1155 | 730 | 383 | 95 | 1.6k |
All Works
Login with ORCID to disown or claim papers
Loading papers...