Immediate Impact
57 standout
Citing Papers
Atomically Dispersed Zn/Co–N–C as ORR Electrocatalysts for Alkaline Fuel Cells
2024 Standout
Oxygen Evolution/Reduction Reaction Catalysts: From In Situ Monitoring and Reaction Mechanisms to Rational Design
2023 Standout
Works of Melanie David being referenced
A computational study on the effect of local curvature on the adsorption of oxygen on single-walled carbon nanotubes
2015
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Melanie David | 367 | 198 | 168 | 50 | 545 | |
| A. Khoury | 254 | 315 | 98 | 35 | 469 | |
| Shu-Ru Chung | 320 | 325 | 172 | 33 | 542 | |
| Arnas Naujokaitis | 332 | 364 | 121 | 44 | 503 | |
| Tao Xu | 372 | 175 | 125 | 44 | 555 | |
| Chuan Liu | 371 | 190 | 56 | 42 | 557 | |
| Wei Zhao | 252 | 324 | 103 | 48 | 528 | |
| J. Belošević–Čavor | 350 | 95 | 130 | 57 | 580 | |
| Ersen Mete | 498 | 190 | 149 | 35 | 603 | |
| Prayoonsak Pluengphon | 369 | 175 | 61 | 38 | 464 | |
| Y. Zaatar | 283 | 272 | 46 | 29 | 481 |
All Works
Login with ORCID to disown or claim papers
Loading papers...