Immediate Impact

2 from Science/Nature 23 standout
Sub-graph 1 of 10

Citing Papers

A rare PRIMER cell state in plant immunity
2025 StandoutNature
Redox regulation: mechanisms, biology and therapeutic targets in diseases
2025 Standout
2 intermediate papers

Works of Mei Chee Lim being referenced

H3K27me3-rich genomic regions can function as silencers to repress gene expression via chromatin interactions
2021

Author Peers

Author Last Decade Papers Cites
Mei Chee Lim 210 3 13 57 23 5 246
Asif H. Chowdhury 194 17 26 33 42 5 245
Hailey Modi 151 3 13 38 28 5 216
Yu Shen 198 12 30 61 15 9 256
Joseph Azofeifa 230 3 12 38 17 6 265
Zhaonan Zou 183 4 23 24 19 4 215
Christopher Jenness 258 3 31 38 31 6 297
Sara Valsoni 205 15 12 33 43 6 244
A. Pohl 218 3 14 42 44 2 274
Dmitri Segal 226 2 23 35 31 7 270
Michelle Rönnerblad 181 7 13 16 19 5 212

All Works

Loading papers...

Rankless by CCL
2026