Standout Papers
- A Pattern Language: Towns, Buildings, Construction (1977)
Citation Impact
2 from Science/Nature 54 standout
Citing Papers
End-to-End Autonomous Driving: Challenges and Frontiers
2024 Standout
Review—Smart Wearable Sensors for Health and Lifestyle Monitoring: Commercial and Emerging Solutions
2024 Standout
Works of Max Jacobson being referenced
A Pattern Language: Towns, Buildings, Construction
1977 Standout
Author Peers
| Author | SNP | AMPO | Biomedical Engineering | BC | SPS | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|---|
| Max Jacobson | 7 | 4 | 21 | 358 | 338 | 3 | 1.8k | |
| Murray Silverstein | 5 | 6 | 364 | 341 | 3 | 1.8k | ||
| Marineide Silva | 2 | 4 | ||||||
| Magdalene Vas | 8 | 9 | 540 | |||||
| R. Buschbacher | 1 | 2 | 10 | 11 | 1.2k | |||
| K. Brau | 1 | 52 | 31 | 17 | 314 |
All Works
Loading papers...