Immediate Impact
2 from Science/Nature 86 standout
Citing Papers
Ultrasound-Based Micro-/Nanosystems for Biomedical Applications
2024 Standout
Aerobic or Resistance Exercise, or Both, in Dieting Obese Older Adults
2017 Standout
Works of Mary Altz‐Smith being referenced
Outcome assessment in clinical trials evidence for the sensitivity of a health status measure
1984
Comparison of auranofin, gold sodium thiomalate, and placebo in the treatment of rheumatoid arthritis
1983
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Mary Altz‐Smith | 308 | 13 | 44 | 109 | 68 | 8 | 516 | |
| Kenneth Blocka | 290 | 13 | 67 | 75 | 109 | 11 | 630 | |
| Jeffrey B. Shiroky | 386 | 22 | 58 | 139 | 46 | 16 | 647 | |
| Mart van de Laar | 365 | 6 | 34 | 144 | 80 | 20 | 593 | |
| Anne McEntegart | 377 | 11 | 73 | 122 | 31 | 11 | 580 | |
| J Groh | 429 | 3 | 16 | 196 | 40 | 12 | 604 | |
| Penelope Baker | 313 | 6 | 20 | 169 | 25 | 14 | 524 | |
| Robert Offer | 178 | 6 | 61 | 58 | 37 | 6 | 568 | |
| Herbert Kaplan | 393 | 6 | 48 | 115 | 71 | 17 | 620 | |
| Karel Ronday | 441 | 7 | 37 | 294 | 28 | 15 | 614 | |
| Kam Hon Yoon | 175 | 56 | 130 | 74 | 46 | 18 | 596 |
All Works
Loading papers...