Immediate Impact

No citation impact paths found for this author.

Author Peers

Author Last Decade Papers Cites
Martin Mulsow 36 22 11 27 24 33 86
Charles S. Singleton 38 9 43 18 28 22 170
Elio Gianturco 34 18 9 21 23 30 98
John Monfasani 48 11 16 13 27 34 100
John E. Weakland 80 22 14 31 21 20 178
Michael P. Winship 58 55 13 25 15 30 114
Erika Rummel 81 36 21 26 18 33 171
Donald Greene 34 24 33 16 17 24 109
Theodore Besterman 50 32 29 28 30 26 168
Ralph E. Giesey 97 57 9 23 11 22 166
Crawford Gribben 47 24 9 33 16 37 87

All Works

Loading papers...

Rankless by CCL
2026