Immediate Impact
4 from Science/Nature 59 standout
Citing Papers
ROS: Executioner of regulating cell death in spinal cord injury
2024 Standout
Major depressive disorder: hypothesis, mechanism, prevention and treatment
2024 Standout
Works of Marta Pérez-Rando being referenced
Polysialic Acid Acute Depletion Induces Structural Plasticity in Interneurons and Impairs the Excitation/Inhibition Balance in Medial Prefrontal Cortex Organotypic Cultures
2016
Chronic fluoxetine treatment alters the structure, connectivity and plasticity of cortical interneurons
2014
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Marta Pérez-Rando | 282 | 162 | 112 | 129 | 26 | 486 | |
| Héctor Carceller | 227 | 83 | 75 | 90 | 24 | 413 | |
| Juzoh Umemori | 253 | 123 | 61 | 72 | 29 | 533 | |
| Dina Popova | 248 | 145 | 91 | 120 | 12 | 444 | |
| Wendie N. Marks | 233 | 137 | 49 | 143 | 27 | 507 | |
| Irina Vardya | 259 | 93 | 66 | 128 | 11 | 421 | |
| Luiz Fernando Takase | 185 | 138 | 153 | 125 | 19 | 542 | |
| Jeff Sanders | 287 | 105 | 59 | 101 | 16 | 514 | |
| Michelle L. Kloc | 302 | 208 | 88 | 60 | 20 | 508 | |
| Ronald R. Seese | 188 | 152 | 43 | 95 | 19 | 449 | |
| Sucharita S. Somkuwar | 225 | 117 | 86 | 65 | 25 | 419 |
All Works
Login with ORCID to disown or claim papers
Loading papers...