Standout Papers
- New Specifications for Exponential Random Graph Models (2006)
- ergm: A Package to Fit, Simulate and Diagnose Exponential-Family Models for Networks (2008)
- Latent Space Approaches to Social Network Analysis (2002)
- statnet: Software Tools for the Representation, Visualization, Analysis and Simulation of Network Data (2008)
- Recent developments in exponential random graph (p*) models for social networks (2006)
- 7. Respondent-Driven Sampling: An Assessment of Current Methodology (2010)
- Model-Based Clustering for Social Networks (2007)
Immediate Impact
2 by Nobel laureates 38 from Science/Nature 74 standout
Citing Papers
What is the prevalence of and trend in opioid use disorder in the United States from 2010 to 2019? Using multiplier approaches to estimate prevalence for an unknown population size
2022 Standout
Shifting attention to accuracy can reduce misinformation online
2021 StandoutNature
Works of Mark S. Handcock being referenced
Positional Estimation Within a Latent Space Model for Networks
2006
Latent Space Approaches to Social Network Analysis
2002 Standout
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Mark S. Handcock | 3186 | 1275 | 952 | 2595 | 121 | 10.7k | |
| Philippa Pattison | 3131 | 998 | 597 | 3033 | 151 | 12.3k | |
| Garry Robins | 2867 | 587 | 317 | 3083 | 117 | 9.8k | |
| Tom A. B. Snijders | 4411 | 813 | 1198 | 6723 | 197 | 20.9k | |
| Stanley Wasserman | 7971 | 969 | 1246 | 9450 | 96 | 38.5k | |
| James H. Fowler | 3561 | 926 | 174 | 8168 | 179 | 21.1k | |
| Katherine Faust | 6302 | 560 | 158 | 7446 | 39 | 24.3k | |
| Paul W. Holland | 2163 | 557 | 5697 | 2137 | 162 | 19.0k | |
| Carter T. Butts | 1715 | 388 | 187 | 2145 | 149 | 6.4k | |
| Martina Morris | 1218 | 1534 | 196 | 2515 | 84 | 7.5k | |
| David R. Hunter | 1468 | 334 | 1059 | 1122 | 77 | 7.4k |
All Works
Login with ORCID to disown or claim papers
Loading papers...