Immediate Impact

3 from Science/Nature 59 standout
Sub-graph 1 of 23

Citing Papers

Polymeric Nanoparticles for Drug Delivery
2024 Standout
Clonal Hematopoiesis of Indeterminate Potential With Loss of Tet2 Enhances Risk for Atrial Fibrillation Through Nlrp3 Inflammasome Activation
2024 Standout
2 intermediate papers

Works of Mariève Cossette being referenced

Treatment With 5-Lipoxygenase Inhibitor VIA-2291 (Atreleuton) in Patients With Recent Acute Coronary Syndrome
2010

Author Peers

Author Last Decade Papers Cites
Mariève Cossette 201 226 331 292 30 796
Ryszard Jaszewski 128 368 440 267 56 792
Marina L. H. Honing 98 226 251 171 15 933
Akbar Vohra 315 184 155 250 31 711
Kwok Fu Jacobus Ng 194 186 150 124 26 871
Christoph Burkhart 164 304 380 263 21 685
František Duška 160 93 301 95 66 868
Shanglong Yao 260 185 90 206 45 786
Nandakumar Nagaraja 30 76 580 389 37 977
Reinhard Larsen 224 157 175 453 26 657
Alastair F. Nimmo 392 297 229 304 33 975

All Works

Loading papers...

Rankless by CCL
2026