Immediate Impact

2 from Science/Nature 64 standout
Sub-graph 1 of 23

Citing Papers

Nature-inspired adhesive systems
2024 Standout
Plasmonic silver and gold nanoparticles: shape- and structure-modulated plasmonic functionality for point-of-caring sensing, bio-imaging and medical therapy
2024 Standout
2 intermediate papers

Works of Manfred Füting being referenced

Direct visualization of the dynamic behavior of a water meniscus by scanning electron microscopy
1998

Author Peers

Author Last Decade Papers Cites
Manfred Füting 24 43 44 97 96 14 311
Louis T. Germinario 13 71 32 142 80 16 370
Cheng Zhou 56 51 43 50 107 22 363
Houssein Awada 48 40 47 122 84 17 347
Nan Nan 5 45 23 88 114 32 327
Toshio Tada 6 91 31 71 95 25 321
Zaicheng Zhang 27 51 22 45 35 23 319
Deepanjan Bhattacharya 5 100 21 138 63 19 345
Shengtao Wang 6 154 44 55 111 21 341
Nityanshu Kumar 45 47 73 60 182 15 306
Xiaoxiang Wen 22 71 8 108 52 25 346

All Works

Loading papers...

Rankless by CCL
2026