Standout Papers
Immediate Impact
68 standout
Citing Papers
Transition metal chalcogenides and phosphides for photocatalytic H2 generation via water splitting: a critical review
2024 Standout
Ultrafast electron transfer at the In2O3/Nb2O5 S-scheme interface for CO2 photoreduction
2024 Standout
Works of Mahmoud Sayed being referenced
Sustained CO2-photoreduction activity and high selectivity over Mn, C-codoped ZnO core-triple shell hollow spheres
2021
EPR Investigation on Electron Transfer of 2D/3D g‐C3N4/ZnO S‐Scheme Heterojunction for Enhanced CO2 Photoreduction
2021
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Mahmoud Sayed | 1477 | 1215 | 578 | 25 | 1.8k | |
| Shunqin Luo | 1420 | 1209 | 497 | 33 | 1.9k | |
| Jianjian Tian | 1793 | 1610 | 678 | 23 | 2.1k | |
| Fangsong Guo | 1708 | 1741 | 810 | 20 | 2.1k | |
| Hui Wang | 1383 | 1087 | 664 | 23 | 1.5k | |
| Xizhuang Liang | 1442 | 1172 | 670 | 33 | 1.7k | |
| Hui Ling Tan | 1609 | 1325 | 902 | 30 | 1.9k | |
| Longfu Wei | 1460 | 1269 | 626 | 39 | 1.8k | |
| Chunran Zhao | 1538 | 1196 | 761 | 28 | 1.7k | |
| Lu Wang | 1599 | 1357 | 846 | 34 | 2.0k | |
| Zhongfei Xu | 1203 | 1066 | 951 | 47 | 1.9k |
All Works
Login with ORCID to disown or claim papers
Loading papers...