Standout Papers

Sensitivity and False Alarm Rate of a Fall Sensor in Long-Term Fall Detection in the Elderly 2014 2026 2018 2022 13.9k
  1. Sensitivity and False Alarm Rate of a Fall Sensor in Long-Term Fall Detection in the Elderly (2014)
    Maarit Kangas, Raija Korpelainen et al. Gerontology

Immediate Impact

8 by Nobel laureates 18 from Science/Nature 59 standout
Sub-graph 1 of 22

Citing Papers

Lifetime risk and projected burden of dementia
2025 Standout
Soft robotic apparel to avert freezing of gait in Parkinson’s disease
2024 Standout

Works of Maarit Kangas being referenced

Sensitivity and False Alarm Rate of a Fall Sensor in Long-Term Fall Detection in the Elderly
2014 Standout

Author Peers

Author Last Decade Papers Cites
Maarit Kangas 3199 1288 1318 6112 3371 56 15.9k
Eveline Wouters 3070 1314 2159 6040 3248 75 16.2k
Sil Aarts 2932 1013 1491 5857 3229 34 14.4k
Irene Vikman 2884 1000 1133 6113 3370 27 14.4k
Ina J. Berg 3227 1108 1544 7341 3964 21 15.9k
Raija Korpelainen 3906 1820 1480 6368 3387 164 18.1k
Timo Jämsä 3657 1451 1400 6181 3395 174 18.7k
Sebastiaan Theodorus Michaël Peek 2945 1055 1768 5888 3229 20 15.2k
Victor Whitehead 2108 854 814 6800 5263 41 17.9k
Ziad Nasreddine 2828 845 927 7580 5274 50 19.5k
Marianne Nieboer 2912 968 1423 5792 3218 15 14.0k

All Works

Loading papers...

Rankless by CCL
2026