Citation Impact
2 by Nobel laureates 6 from Science/Nature 58 standout
Citing Papers
TET2-mediated tumor cGAS triggers endothelial STING activation to regulate vasculature remodeling and anti-tumor immunity in liver cancer
2024 Standout
Macromolecular Crowding, Phase Separation, and Homeostasis in the Orchestration of Bacterial Cellular Functions
2024 Standout
Works of M Okuma being referenced
Sensitivity of volume-sensitive Cl- conductance in human epithelial cells to extracellular nucleotides
1996
Author Peers
| Author | Molecular Biology | Surgery | CMN | Urology | Rheumatology | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|---|
| M Okuma | 84 | 188 | 28 | 247 | 142 | 18 | 433 | |
| Harvey M. Morris | 384 | 3 | 547 | 2 | 4 | 9 | 1.1k | |
| Divya Pattabiraman | 141 | 15 | 7 | 222 | ||||
| Gianpiero Dalla Zuanna | 1 | 40 | 337 | |||||
| Farid Khoshalhan | 20 | 265 | ||||||
| Simon Grathwohl | 1 | 7 | 547 |
All Works
Loading papers...