Immediate Impact

3 by Nobel laureates 3 from Science/Nature 50 standout
Sub-graph 1 of 25

Citing Papers

Gravitational wave signatures of no-scale supergravity in NANOGrav and beyond
2024 Standout
Cosmological Background Interpretation of Pulsar Timing Array Data
2024 Standout
1 intermediate paper

Works of M. Gramann being referenced

Second-order solution for determining density and velocity fields of galaxies
1993

Author Peers

Author Last Decade Papers Cites
M. Gramann 568 274 88 114 37 587
Giuliano Taffoni 561 328 45 102 30 628
Dante J. Paz 513 235 56 87 28 543
Sukhdeep Singh 646 327 41 110 31 687
L. E. Campusano 697 283 49 143 49 722
P. Nurmi 658 304 47 142 35 687
Graziano Rossi 629 211 62 169 35 661
A. P. Fairall 660 241 76 152 47 715
A. Iovino 617 357 48 101 52 644
Martı́n Makler 586 187 41 226 39 624
J. Blazek 582 289 34 102 19 606

All Works

Loading papers...

Rankless by CCL
2026