Immediate Impact
4 from Science/Nature 62 standout
Citing Papers
Ponsegromab for the Treatment of Cancer Cachexia
2024 Standout
A gut microbial signature for combination immune checkpoint blockade across cancer types
2024 Standout
Works of M D Barber being referenced
Reduced total energy expenditure and physical activity in cachectic patients with pancreatic cancer can be modulated by an energy and protein dense oral supplement enriched with n-3 fatty acids
2004
Changes in Nutritional, Functional, and Inflammatory Markers in Advanced Pancreatic Cancer
1999
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| M D Barber | 446 | 139 | 66 | 181 | 161 | 6 | 710 | |
| Alastair G.W. Moses | 478 | 157 | 57 | 213 | 114 | 11 | 680 | |
| Loredana Mura | 279 | 146 | 56 | 263 | 146 | 15 | 766 | |
| Maria José Barberà | 342 | 61 | 52 | 463 | 161 | 8 | 791 | |
| Jeanne Walker | 349 | 53 | 74 | 418 | 147 | 12 | 838 | |
| C Ghosh | 262 | 54 | 82 | 231 | 331 | 7 | 722 | |
| Tsuneyuki Miyazaki | 364 | 62 | 89 | 103 | 105 | 13 | 641 | |
| S. Renee Commerford | 255 | 80 | 121 | 222 | 68 | 17 | 684 | |
| Angelical Martin | 137 | 110 | 27 | 273 | 76 | 8 | 756 | |
| Wenshuo Zhang | 281 | 105 | 78 | 259 | 30 | 7 | 778 | |
| Antje Fürstenberg | 198 | 77 | 193 | 148 | 93 | 6 | 722 |
All Works
Loading papers...