Immediate Impact

2 from Science/Nature 59 standout
Sub-graph 1 of 24

Citing Papers

Citizen scientists report global rapid reductions in the visibility of stars from 2011 to 2022
2023 StandoutScience
Nonadiabatic Landau–Zener–Stückelberg–Majorana transitions, dynamics, and interference
2022 Standout
2 intermediate papers

Works of M. Ciocca being referenced

By the light of the silvery Moon: fact and fiction
2013
Measurement of atomic polarizabilities using Floquet spectroscopy
1994

Author Peers

Author Last Decade Papers Cites
M. Ciocca 305 98 32 261 212 25 650
R. W. Crompton 507 70 29 302 71 29 742
M. Lino da Silva 226 60 21 377 304 45 776
V. Laporta 305 40 6 312 230 37 649
L. Goldstein 376 69 31 326 53 33 593
R. E. Center 295 25 14 369 67 34 640
C. P. Malone 295 186 6 157 90 42 591
James T. Dakin 222 104 6 233 56 37 675
Jacek Borysow 208 241 7 166 123 34 731
Toshizo Shirai 568 90 7 137 61 35 791
Eduardo Basurto 254 26 5 505 189 37 669

All Works

Loading papers...

Rankless by CCL
2026