Standout Papers
Immediate Impact
3 by Nobel laureates 24 from Science/Nature 63 standout
Citing Papers
Unresponsiveness of colon cancer to BRAF(V600E) inhibition through feedback activation of EGFR
2012 StandoutNature
Detection and quantification of rare mutations with massively parallel sequencing
2011 Standout
Works of M. Bennett being referenced
EPIDERMAL-GROWTH-FACTOR RECEPTORS IN HUMAN BLADDER CANCER: COMPARISON OF INVASIVE AND SUPERFICIAL TUMOURS
1985 Standout
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| M. Bennett | 128 | 28 | 5 | 293 | 214 | 5 | 581 | |
| R R Hall | 201 | 32 | 5 | 310 | 225 | 9 | 647 | |
| David H. Abramson | 142 | 97 | 1 | 286 | 123 | 9 | 692 | |
| Manfred Westphal | 110 | 143 | 112 | 286 | 8 | 701 | ||
| Ordóñez Ng | 177 | 126 | 3 | 297 | 115 | 10 | 657 | |
| Kara Penne | 63 | 31 | 10 | 251 | 256 | 10 | 675 | |
| Parula Mehta | 67 | 17 | 13 | 311 | 232 | 11 | 647 | |
| Cristina R. Ferrone | 128 | 64 | 1 | 416 | 108 | 12 | 576 | |
| IE Smith | 49 | 19 | 1 | 255 | 226 | 9 | 573 | |
| K Braham | 41 | 59 | 2 | 281 | 177 | 8 | 589 | |
| J. Norfleet | 76 | 210 | 6 | 123 | 207 | 10 | 727 |
All Works
Loading papers...