Immediate Impact
26 standout
Citing Papers
Carbon-based material derived from biomass waste for wastewater treatment
2022 Standout
Timing and mechanisms of Tibetan Plateau uplift
2022 Standout
Works of Luc Siebenaller being referenced
Magmatic and meteoric fluid flow in the Bitterroot extensional detachment shear zone (MT, USA) from ductile to brittle conditions
2016
Infiltration of meteoric fluids in an extensional detachment shear zone (Kettle dome, WA, USA): How quartz dynamic recrystallization relates to fluid-rock interaction
2014
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Luc Siebenaller | 749 | 478 | 138 | 35 | 908 | |
| Olof Martinsson | 707 | 614 | 196 | 51 | 882 | |
| C. Halls | 743 | 510 | 169 | 25 | 1.0k | |
| Luc Barbanson | 610 | 295 | 127 | 48 | 768 | |
| Subhash Jaireth | 640 | 554 | 265 | 27 | 940 | |
| Evgeniy Bastrakov | 584 | 481 | 130 | 20 | 777 | |
| Eduardo Campos | 678 | 459 | 118 | 35 | 832 | |
| M. J. Viljoen | 882 | 524 | 198 | 23 | 1.1k | |
| Nora K. Foley | 698 | 552 | 346 | 50 | 1.1k | |
| Mathieu Leisen | 818 | 577 | 205 | 39 | 1.0k | |
| Erin E. Marsh | 778 | 647 | 203 | 32 | 913 |
All Works
Loading papers...