Standout Papers
Immediate Impact
2 from Science/Nature 81 standout
Citing Papers
Steatotic liver disease
2024 Standout
The impact of the human thalamus on brain-wide information processing
2023 Standout
Works of Louise Murphy being referenced
Strategies to improve retention in randomised trials
2021
Misdiagnosis of the vegetative state: retrospective study in a rehabilitation unit: Table 1
1996 Standout
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Louise Murphy | 107 | 124 | 63 | 481 | 283 | 32 | 939 | |
| Sandra Horn | 90 | 78 | 44 | 297 | 161 | 25 | 939 | |
| David T. Burke | 80 | 110 | 100 | 329 | 188 | 59 | 1.0k | |
| Yelena Goldin | 44 | 68 | 39 | 357 | 164 | 41 | 1.0k | |
| Sarah L. Martindale | 66 | 134 | 25 | 442 | 174 | 65 | 897 | |
| A. D. Macleod | 46 | 142 | 46 | 355 | 144 | 38 | 892 | |
| Denyse Kersel | 70 | 78 | 15 | 719 | 371 | 17 | 1.1k | |
| Allison Clark | 129 | 76 | 15 | 771 | 449 | 33 | 1.1k | |
| Mary Aglipay | 79 | 181 | 83 | 607 | 294 | 42 | 1.1k | |
| Mary Alexis Iaccarino | 74 | 200 | 78 | 414 | 217 | 33 | 902 | |
| Alexander H. Vo | 73 | 41 | 72 | 252 | 155 | 30 | 1.2k |
All Works
Login with ORCID to disown or claim papers
Loading papers...