Immediate Impact
2 from Science/Nature 66 standout
Citing Papers
Recyclable and (Bio)degradable Polyesters in a Circular Plastics Economy
2024 Standout
Depolymerization within a Circular Plastics System
2024 Standout
Works of Longan Shang being referenced
Thermal Properties and Biodegradability Studies of Poly(3-hydroxybutyrate-co-3-hydroxyvalerate)
2011
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Longan Shang | 697 | 539 | 390 | 34 | 1.1k | |
| Ye‐Lim Park | 370 | 362 | 255 | 27 | 1.1k | |
| Stefan Pflügl | 706 | 472 | 122 | 35 | 951 | |
| Dimitrios Ladakis | 505 | 699 | 590 | 42 | 1.4k | |
| Ryan Tappel | 689 | 560 | 396 | 15 | 1.2k | |
| Jersson Plácido | 286 | 414 | 483 | 26 | 1.3k | |
| Bruno Sommer Ferreira | 516 | 407 | 331 | 37 | 1.2k | |
| Paolo Boccazzi | 679 | 796 | 84 | 22 | 1.2k | |
| K. Amulya | 288 | 376 | 275 | 25 | 1.2k | |
| Hye‐Rim Jung | 420 | 284 | 489 | 20 | 879 | |
| Jung Ho Ahn | 696 | 513 | 159 | 22 | 996 |
All Works
Login with ORCID to disown or claim papers
Loading papers...