Citation Impact
2 from Science/Nature 54 standout
Citing Papers
The new normal: The status quo of AI adoption in SMEs
2024 Standout
A review on the influence of nutraceuticals and functional foods on health
2024 Standout
Works of Lin Yu being referenced
Research on enterprise business model and technology innovation based on artificial intelligence
2021
Composition of long chain polyunsaturated fatty acids (LC-PUFAs) in different encephalic regions and its association with behavior in spontaneous hypertensive rat (SHR)
2013
Author Peers
| Author | Cam | Molecular Biology | Clinical Psychology | HTM | Cognitive Neuroscience | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|---|
| Lin Yu | 25 | 81 | 114 | 239 | 104 | 60 | 816 | |
| S. K. Hahn | 27 | 2 | 19 | 353 | ||||
| Ioannis Panayiotides | 180 | 1 | 3 | 1 | 82 | 754 | ||
| Jonathan Livengood | 5 | 28 | 198 | 22 | 390 | |||
| Cruz Manuel Aguilar | 7 | 22 | 343 | |||||
| Alexandra E. Boekhold | 3 | 35 | 8 | 323 |
All Works
Login with ORCID to disown or claim papers
Loading papers...