Immediate Impact
2 from Science/Nature 67 standout
Citing Papers
Alanyl-tRNA synthetase, AARS1, is a lactate sensor and lactyltransferase that lactylates p53 and contributes to tumorigenesis
2024 Standout
Cognition and Memory after Covid-19 in a Large Community Sample
2024 Standout
Works of Lia E. Bang being referenced
Neuropsychiatric and Cognitive Outcomes in Patients 6 Months After COVID-19 Requiring Hospitalization Compared With Matched Control Patients Hospitalized for Non–COVID-19 Illness
2022
Lactate is a Prognostic Factor in Patients Admitted With Suspected ST-Elevation Myocardial Infarction
2018
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Lia E. Bang | 1240 | 271 | 484 | 376 | 84 | 2.0k | |
| Renzo Carretta | 887 | 177 | 390 | 316 | 121 | 1.9k | |
| Elli Stefanadi | 865 | 267 | 506 | 212 | 59 | 1.9k | |
| Christian Ott | 1020 | 260 | 261 | 496 | 86 | 1.6k | |
| Sylvie A. Ahn | 1115 | 209 | 405 | 484 | 75 | 1.9k | |
| Fetnat M. Fouad | 1806 | 236 | 664 | 448 | 44 | 2.4k | |
| Bertil Andrén | 1797 | 450 | 414 | 244 | 55 | 2.3k | |
| Daisuke Sueta | 972 | 221 | 414 | 501 | 121 | 2.1k | |
| Dimitris Tsiachris | 1930 | 186 | 387 | 211 | 180 | 2.6k | |
| Valérie Tikhonoff | 1090 | 110 | 326 | 465 | 121 | 2.2k | |
| Lorena Sampieri | 1527 | 134 | 282 | 297 | 68 | 1.8k |
All Works
Loading papers...