Immediate Impact
1 from Science/Nature 58 standout
Citing Papers
Experimental investigation on the output performance of a micro compressed air energy storage system based on a scroll expander
2025 Standout
Uncertainty-oriented physics-informed long short-term memory (UOPI-LSTM) network framework for dynamic force identification with interval uncertainties
2025 Standout
Works of Le Wang being referenced
Random dynamic load identification based on error analysis and weighted total least squares method
2015
Theoretical and experimental research on scroll expander used in small-scale organic Rankine cycle system
2013
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Le Wang | 89 | 166 | 70 | 190 | 138 | 74 | 903 | |
| Daniele Venturi | 33 | 55 | 27 | 79 | 41 | 38 | 900 | |
| Miguel Vélez-Reyes | 157 | 134 | 195 | 24 | 238 | 120 | 1.1k | |
| Xi Wang | 168 | 218 | 80 | 45 | 27 | 79 | 837 | |
| Jason L. Loeppky | 39 | 57 | 40 | 116 | 59 | 28 | 927 | |
| Youhei Kawamura | 89 | 287 | 199 | 170 | 44 | 110 | 960 | |
| Hideo Hirose | 48 | 45 | 221 | 50 | 25 | 88 | 759 | |
| Thomas P. Vogl | 119 | 81 | 138 | 59 | 18 | 33 | 1.1k | |
| Paul G. Constantine | 62 | 59 | 34 | 125 | 46 | 41 | 1.1k | |
| Peng Jiang | 156 | 79 | 188 | 52 | 23 | 53 | 1.1k | |
| Ivan Dimov | 29 | 50 | 174 | 44 | 75 | 129 | 1.2k |
All Works
Login with ORCID to disown or claim papers
Loading papers...