Immediate Impact
1 from Science/Nature 54 standout
Citing Papers
Mechanisms of sex differences in Alzheimer’s disease
2024 Standout
Risk Assessment and Prevention of Falls in Older Community-Dwelling Adults
2024 Standout
Works of Laura Eggermont being referenced
Pain Is Associated with Recurrent Falls in Community-Dwelling Older Adults: Evidence from a Systematic Review and Meta-Analysis
2014
Pain and the Risk for Falls in Community-Dwelling Older Adults: Systematic Review and Meta-Analysis
2013
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Laura Eggermont | 1032 | 437 | 625 | 583 | 47 | 2.5k | |
| William Beam | 629 | 340 | 249 | 600 | 25 | 2.8k | |
| Tom J. Overend | 1576 | 301 | 1228 | 324 | 87 | 4.1k | |
| Natalie A. de Morton | 1923 | 660 | 355 | 404 | 32 | 4.2k | |
| Raymond Tallis | 1404 | 1133 | 383 | 441 | 104 | 4.3k | |
| Jane L. Mathias | 1073 | 166 | 332 | 538 | 105 | 4.8k | |
| Marina B. Pinheiro | 557 | 178 | 1336 | 175 | 77 | 2.7k | |
| Barbara J. deLateur | 434 | 387 | 417 | 249 | 50 | 2.4k | |
| Geert Aufdemkampe | 774 | 276 | 640 | 201 | 38 | 3.1k | |
| Marten Munneke | 1267 | 247 | 315 | 975 | 81 | 3.7k | |
| Denis Martin | 851 | 273 | 1779 | 340 | 153 | 4.2k |
All Works
Loading papers...