Citation Impact
1 by Nobel laureates 17 from Science/Nature 57 standout
Citing Papers
Naturally occurring T cell mutations enhance engineered T cell therapies
2024 StandoutNature
Designing antibodies as therapeutics
2022 Standout
Works of Larry Green being referenced
Biologics, Pharmacovigilance, and Patient Safety: It’s All in the Name
2016
Fully human antibodies to MCAM/MUC18 inhibit tumor growth and metastasis of human melanoma.
2002
Author Peers
| Author | GHP | EE | Education | Oncology | Molecular Biology | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|---|
| Larry Green | 336 | 248 | 72 | 327 | 273 | 38 | 1.4k | |
| N. K. Maheshwari | 1 | 62 | 695 | |||||
| Samantha Shaw | 47 | 1 | 10 | 1 | 5 | 10 | 316 | |
| Peter C. Zachar | 23 | 81 | 8 | 324 | ||||
| Umberto Molini | 1 | 16 | 59 | 477 | ||||
| Siva K. Chamarthi | 3 | 2 | 72 | 18 | 1.1k |
All Works
Login with ORCID to disown or claim papers
Loading papers...