Immediate Impact

40 from Science/Nature 68 standout
Sub-graph 1 of 22

Citing Papers

Transforming the understanding of brain immunity
2023 StandoutScience
Gut-licensed IFNγ+ NK cells drive LAMP1+TRAIL+ anti-inflammatory astrocytes
2021 StandoutNature
1 intermediate paper

Works of Koichiro Nomata being referenced

Sonic Hedgehog Induces Capillary Morphogenesis by Endothelial Cells through Phosphoinositide 3-Kinase
2003

Author Peers

Author Last Decade Papers Cites
Koichiro Nomata 757 429 315 69 1.4k
Huihong Zhai 657 190 313 64 1.2k
Vladimír Petrovič 1236 218 310 49 1.7k
Tian Shen 959 349 218 44 1.5k
Xu Shu 509 736 256 96 1.4k
Hideki Furuya 886 395 289 100 1.5k
S. Sakamoto 786 188 288 72 1.7k
Wenxin Song 1032 155 261 33 1.7k
Kenneth R. Cutroneo 794 216 201 85 2.2k
Bo Hainau 435 313 312 59 1.3k
Manousos Makridakis 986 386 194 84 1.9k

All Works

Loading papers...

Rankless by CCL
2026