Standout Papers
Immediate Impact
11 from Science/Nature 58 standout
Citing Papers
Flexible Indoor Perovskite Solar Cells by In Situ Bottom‐Up Crystallization Modulation and Interfacial Passivation
2024 Standout
Gas diffusion enhanced electrode with ultrathin superhydrophobic macropore structure for acidic CO2 electroreduction
2024 Standout
Works of Koen Bertens being referenced
CO 2 electrolysis to multicarbon products in strong acid
2021 StandoutScience
Bifunctional Surface Engineering on SnO2 Reduces Energy Loss in Perovskite Solar Cells
2020 Standout
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Koen Bertens | 1421 | 1049 | 1708 | 23 | 2.7k | |
| Tao‐Tao Zhuang | 1498 | 1809 | 2419 | 47 | 3.7k | |
| Sunmoon Yu | 1709 | 1323 | 1764 | 39 | 3.3k | |
| Kaidi Yuan | 938 | 1574 | 2051 | 30 | 3.1k | |
| Zishan Wu | 2550 | 1282 | 3311 | 43 | 4.6k | |
| Chungseok Choi | 1791 | 1464 | 1116 | 26 | 2.7k | |
| Christopher S. Kley | 1842 | 2186 | 1992 | 21 | 3.9k | |
| Zhi‐Zheng Wu | 753 | 728 | 2090 | 41 | 2.4k | |
| Wanfeng Yang | 1543 | 1065 | 2100 | 57 | 3.2k | |
| Weiran Zheng | 1563 | 1393 | 1886 | 57 | 3.2k | |
| Mingquan Xu | 1265 | 1416 | 1850 | 33 | 3.0k |
All Works
Login with ORCID to disown or claim papers
Loading papers...