Immediate Impact
1 from Science/Nature 43 standout
Citing Papers
Machine Learning-Based Wetland Vulnerability Assessment in the Sindh Province Ramsar Site Using Remote Sensing Data
2024 Standout
Framing resilience in Saudi Arabian cities: On climate change and urban policy
2024 Standout
Works of Khalid Hussein being referenced
Land use/land cover change along the Eastern Coast of the UAE and its impact on flooding risk
2020
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Khalid Hussein | 212 | 144 | 96 | 14 | 359 | |
| Sofie te Wierik | 155 | 55 | 114 | 7 | 316 | |
| Zhen Song | 144 | 94 | 66 | 17 | 319 | |
| Binod Parajuli | 207 | 133 | 80 | 20 | 334 | |
| Wenhuan Wu | 196 | 133 | 74 | 18 | 315 | |
| David L. McGinnis | 235 | 171 | 39 | 15 | 353 | |
| Catharien Terwisscha van Scheltinga | 185 | 60 | 90 | 26 | 376 | |
| S.C. van Pelt | 201 | 78 | 114 | 10 | 303 | |
| Salvador Gil‐Guirado | 251 | 83 | 105 | 31 | 388 | |
| Jing Liu | 124 | 23 | 83 | 22 | 377 | |
| Fei Wang | 180 | 66 | 113 | 12 | 350 |
All Works
Login with ORCID to disown or claim papers
Loading papers...