Citation Impact
1 from Science/Nature 33 standout
Citing Papers
Hybrid energy system integration and management for solar energy: A review
2024 Standout
Barriers and facilitators to health technology adoption by older adults with chronic diseases: an integrative systematic review
2024 Standout
Works of Khaled Bachour being referenced
At home with agents: exploring attitudes towards future smart energy infrastructures
2013
Author Peers
| Author | Information Systems | Human-Computer Interaction | Social Psychology | SPS | Artificial Intelligence | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|---|
| Khaled Bachour | 26 | 50 | 33 | 99 | 46 | 17 | 233 | |
| S. Gianordoli | 4 | 17 | 339 | |||||
| Kyla M. Smith | 1 | 19 | 750 | |||||
| Ingo Truppel | 1 | 18 | 345 | |||||
| Vincent Yaofeng He | 1 | 14 | 22 | 2 | 29 | 385 | ||
| Kedir Abdela Gonete | 3 | 3 | 4 | 28 | 364 |
All Works
Loading papers...