Citation Impact
11 by Nobel laureates 48 from Science/Nature 71 standout
Citing Papers
Probabilistic weather forecasting with machine learning
2024 StandoutNature
AI generates covertly racist decisions about people based on their dialect
2024 StandoutNature
Works of Kevin Swersky being referenced
Learning Fair Representations
2013
On Autoencoders and Score Matching for Energy Based Models
2011
Author Peers
| Author | Artificial Intelligence | CVPR | CTM | EEE | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|
| Kevin Swersky | 1374 | 347 | 801 | 418 | 21 | 3.6k | |
| Krista M Phipps | 6 | 9 | 408 | ||||
| Brian L. Becker | 23 | 4 | 1 | 3 | 16 | 579 | |
| Alfred Neumeyer | 2 | 13 | 1 | 59 | 451 | ||
| Xin Tan | 17 | 14 | 413 | ||||
| R. Costa | 2 | 7 | 66 | 29 | 1.3k |
All Works
Loading papers...