Immediate Impact

14 from Science/Nature 82 standout
Sub-graph 1 of 22

Citing Papers

Biotic homogenization, lower soil fungal diversity and fewer rare taxa in arable soils across Europe
2024 Standout
Tailoring water structure with high-tetrahedral-entropy for antifreezing electrolytes and energy storage at −80 °C
2023 Standout
6 intermediate papers

Works of Keith Smith being referenced

Causes of nest failure among buntings in the UK
1994
How seasonal and weather conditions influence road accidents in Glasgow
1982

Author Peers

Author Last Decade Papers Cites
Keith Smith 242 39 55 218 190 42 578
Aura Salmivaara 187 25 68 68 80 30 514
Yinphan Tsang 186 6 15 186 228 30 526
Fabrício Berton Zanchi 108 13 23 128 156 22 533
Ian Carruthers 252 24 48 48 202 33 681
Matthew J. Deitch 261 3 24 153 196 40 651
Saija Koljonen 186 11 39 316 444 15 716
Ibraim Fantin‐Cruz 244 4 55 253 235 40 567
Belize Lane 387 5 20 197 274 37 545
D. A. Gilmour 255 17 30 64 147 26 686
Florian Borgwardt 92 6 43 163 300 22 700

All Works

Loading papers...

Rankless by CCL
2026