Immediate Impact

3 from Science/Nature 51 standout
Sub-graph 1 of 24

Citing Papers

Prunin: An Emerging Anticancer Flavonoid
2025 Standout
Carbon Dots: From Synthesis to Unraveling the Fluorescence Mechanism
2023 Standout
2 intermediate papers

Works of Keisuke Takai being referenced

Influence of indocyanine green angiography on microsurgical treatment of spinal perimedullary arteriovenous fistulas
2016
p53 Potentiates Hippocampal Neuronal Death Caused by Global Ischemia
2006

Author Peers

Author Last Decade Papers Cites
Keisuke Takai 733 459 133 184 66 1.1k
Karsten Schöller 676 252 178 150 43 1.2k
N. de Tribolet 376 345 190 157 41 1.0k
Corrado Iaccarino 784 443 75 235 70 1.3k
C. A. Pagni 661 362 178 150 70 1.1k
Shih‐Shan Lang 459 275 133 135 76 1.0k
Marc Tadié 487 545 219 270 44 1.1k
Felix Durity 637 339 76 191 40 1.1k
Lukas Andereggen 498 433 58 176 121 1.4k
Zarina S. Ali 423 390 103 264 61 1.3k
Mustafa K. Başkaya 589 292 100 245 67 1.1k

All Works

Loading papers...

Rankless by CCL
2026