Citation Impact
1 from Science/Nature 57 standout
Citing Papers
A review on carbon materials for electrochemical energy storage applications: State of the art, implementation, and synergy with metallic compounds for supercapacitor and battery electrodes
2024 Standout
Greenhouse gas emissions and reduction strategies for the world's largest greenhouse gas emitters
2024 Standout
Works of Kefa Rabah being referenced
Integrated solar energy systems for rural electrification in Kenya
2004
Author Peers
| Author | Artificial Intelligence | CVPR | EEE | Information Systems | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|
| Kefa Rabah | 80 | 107 | 35 | 53 | 27 | 253 | |
| Frank Bepperling | 2 | 24 | 798 | ||||
| A. Ulman | 443 | 13 | 620 | ||||
| Paul A. Kedeshian | 5 | 474 | |||||
| Kuo Chen Chou | 4 | 1 | 51 | 13 | 760 | ||
| Giuseppe Zupone | 10 | 55 | 21 | 1 | 13 | 253 |
All Works
Loading papers...