Immediate Impact

2 by Nobel laureates 42 from Science/Nature 68 hit
Sub-graph 1 of 24

Citing Papers

Applied body-fluid analysis by wearable devices
2024 HitNature
Arrhythmia-Induced Cardiomyopathy
2019 Hit
1 intermediate paper

Works of Kazuki Okamura being referenced

<b>Clinical Characteristics, Treatment, and Outcome of Tachycardia Induced Cardiomyopathy</b>
2008

Author Peers

Peers are selected by citation overlap in the author's most active subfields. citations · hero ref

Author Last Decade Papers Cites
Kazuki Okamura 618 280 242 126 123 60 1.2k
Bin Xie 600 1.0× 136 0.5× 218 0.9× 210 1.7× 175 1.4× 46 1.3k
Xiaoxiang Tian 524 0.8× 130 0.5× 205 0.8× 81 0.6× 181 1.5× 62 1.1k
Martina Leopizzi 762 1.2× 118 0.4× 196 0.8× 272 2.2× 144 1.2× 74 1.3k
Yasushi Mochizuki 596 1.0× 91 0.3× 152 0.6× 155 1.2× 156 1.3× 63 1.0k
Christoph Kuppe 673 1.1× 81 0.3× 109 0.5× 82 0.7× 211 1.7× 49 1.4k
Robert Szulcek 386 0.6× 207 0.7× 130 0.5× 62 0.5× 103 0.8× 34 996
Yuichi Sato 551 0.9× 318 1.1× 84 0.3× 182 1.4× 230 1.9× 64 1.4k
Diarmuid Moran 466 0.8× 112 0.4× 161 0.7× 457 3.6× 206 1.7× 47 1.4k
Eric Sulpice 672 1.1× 54 0.2× 156 0.6× 227 1.8× 76 0.6× 34 1.1k
Geng Li 559 0.9× 169 0.6× 189 0.8× 344 2.7× 92 0.7× 61 1.5k

All Works

Loading papers...

Rankless by CCL
2026