Immediate Impact

1 from Science/Nature 48 hit
Sub-graph 1 of 22

Citing Papers

Integrating sustainable development goals into life cycle thinking: a multidimensional approach for advancing sustainability
2025 Hit
Megacity river as a critical anthropogenic source of strontium release in global Sr cycle: Insights from Bayesian mixing model and Sr isotope
2025 Hit
2 intermediate papers

Works of Katia Sáez being referenced

Understanding agricultural water footprint variability to improve water management in Chile
2019
Sources of polycyclic aromatic hydrocarbons (PAHs) in sediments of the Biobio River in south central Chile
2008

Author Peers

Peers are selected by citation overlap in the author's most active subfields. citations · hero ref

Author Last Decade Papers Cites
Katia Sáez 162 142 112 85 76 14 490
Sonja Behmel 89 0.5× 282 2.0× 116 1.0× 63 0.7× 81 1.1× 17 488
R. Müller 186 1.1× 138 1.0× 129 1.2× 128 1.5× 92 1.2× 17 499
Martin Regelsberger 324 2.0× 127 0.9× 106 0.9× 38 0.4× 79 1.0× 10 505
Siyang Sun 75 0.5× 139 1.0× 66 0.6× 72 0.8× 90 1.2× 14 409
Mingdong Sun 181 1.1× 192 1.4× 71 0.6× 51 0.6× 210 2.8× 22 500
Wout Van Echelpoel 78 0.5× 145 1.0× 67 0.6× 122 1.4× 117 1.5× 28 508
J. Maršálek 63 0.4× 117 0.8× 136 1.2× 99 1.2× 123 1.6× 16 404
Sandra M. Bachand 101 0.6× 105 0.7× 84 0.8× 113 1.3× 57 0.8× 24 442
Meili Feng 59 0.4× 109 0.8× 137 1.2× 66 0.8× 66 0.9× 31 431
Zhemin Xuan 277 1.7× 124 0.9× 175 1.6× 79 0.9× 93 1.2× 27 469

All Works

Loading papers...

Rankless by CCL
2026