Standout Papers
Immediate Impact
1 from Science/Nature 68 standout
Citing Papers
Current Challenges and Routes Forward for Nonaqueous Lithium–Air Batteries
2020 Standout
Restrictive versus Liberal Fluid Therapy for Major Abdominal Surgery
2018 Standout
Works of Katherine E. Marschall being referenced
Adverse Cerebral Outcomes after Coronary Bypass Surgery
1996 Standout
The value of routine daily chest x-rays in intubated patients in the medical intensive care unit
1982
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Katherine E. Marschall | 853 | 1235 | 1409 | 19 | 2.1k | |
| Richard L. Wolman | 607 | 1204 | 1375 | 16 | 1.8k | |
| Gary W. Roach | 660 | 1316 | 1556 | 24 | 2.2k | |
| Marc S. Kanchuger | 930 | 1499 | 1701 | 30 | 2.4k | |
| Anil Aggarwal | 623 | 1323 | 1950 | 25 | 2.5k | |
| Christina Mora Mangano | 681 | 1329 | 1659 | 15 | 2.4k | |
| Louis M. Borowicz | 788 | 1139 | 1708 | 26 | 2.4k | |
| Gregg S. Hartman | 922 | 1364 | 1136 | 56 | 2.4k | |
| Rita Sears | 482 | 994 | 1071 | 7 | 1.6k | |
| Jock N. McCullough | 2125 | 936 | 1613 | 49 | 2.9k | |
| W. Pugsley | 415 | 544 | 757 | 21 | 1.5k |
All Works
Loading papers...