Immediate Impact

3 from Science/Nature 58 standout
Sub-graph 1 of 22

Citing Papers

Emerging Delivery Systems for Enabling Precision Nucleic Acid Therapeutics
2025 Standout
Alternation in sequence features and their influence on the anti-inflammatory activity of soy peptides during digestion and absorption in different enzymatic hydrolysis conditions
2025 Standout
2 intermediate papers

Works of Karl Firth being referenced

Small molecule absorption by PDMS in the context of drug response bioassays
2016

Author Peers

Author Last Decade Papers Cites
Karl Firth 80 259 141 375 6 575
Marta Lemme 79 184 169 343 13 531
Sivan G. Marcus 51 217 137 391 13 548
Aaron H. Wasserman 102 377 123 184 13 555
Tomomi G. Otsuji 66 566 145 196 10 649
Christian Börnchen 49 219 96 139 6 537
Yi‐Dong Lin 81 222 73 352 10 642
Rami Shinnawi 172 356 240 196 7 567
Brandon Nelson 85 516 104 101 9 626
Birgit Goversen 123 175 99 245 11 476
Robert C. Coyle 66 331 80 388 10 642

All Works

Loading papers...

Rankless by CCL
2026