Immediate Impact

7 from Science/Nature 61 standout
Sub-graph 1 of 18

Citing Papers

Lost world of complex life and the late rise of the eukaryotic crown
2023 StandoutNature
Tirzepatide Once Weekly for the Treatment of Obesity
2022 Standout
2 intermediate papers

Works of Karim A. Calis being referenced

A placebo-controlled trial of simvastatin therapy in Smith-Lemli-Opitz syndrome
2016
Effects of Orlistat on Fat‐Soluble Vitamins in Obese Adolescents
2002

Author Peers

Author Last Decade Papers Cites
Karim A. Calis 1040 641 887 87 4.1k
Thomas M. Barber 1071 1281 1110 121 4.2k
Richard Horton 1722 621 393 127 3.9k
Bernard L. Silverman 871 434 1623 101 6.4k
Kerttu Irjala 1158 516 736 206 6.2k
Stefano Necozione 685 475 787 213 4.8k
Johan Svartberg 2948 536 497 96 5.3k
Erin S. LeBlanc 1236 231 1097 137 5.6k
Fernando Ovalle 1578 439 417 99 3.2k
Claudio González 641 225 752 200 4.9k
Dawn Waterworth 1103 764 869 82 4.7k

All Works

Loading papers...

Rankless by CCL
2026