Immediate Impact
56 standout
Citing Papers
Relationship between accelerometer-measured sleep duration and Stroop performance: a functional near-infrared spectroscopy study among young adults
2024 Standout
Role of Inflammatory Mechanisms in Major Depressive Disorder: From Etiology to Potential Pharmacological Targets
2024 Standout
Works of Karen E. Lythe being referenced
A novel resting-state functional magnetic resonance imaging signature of resilience to recurrent depression
2016
Self-blame–Selective Hyperconnectivity Between Anterior Temporal and Subgenual Cortices and Prediction of Recurrent Depressive Episodes
2015
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Karen E. Lythe | 201 | 184 | 84 | 92 | 11 | 389 | |
| Yefei Wang | 167 | 168 | 64 | 93 | 8 | 381 | |
| Michael Weightman | 158 | 97 | 62 | 107 | 18 | 393 | |
| Daniela Victor | 91 | 136 | 92 | 119 | 16 | 367 | |
| Melissa R. Weiner | 167 | 195 | 115 | 142 | 10 | 444 | |
| Yara J. Toenders | 136 | 207 | 42 | 172 | 19 | 444 | |
| Brooke R. Staveland | 175 | 237 | 26 | 59 | 7 | 371 | |
| Marjolein Boshuisen | 144 | 124 | 44 | 82 | 9 | 403 | |
| Charles South | 134 | 112 | 53 | 108 | 21 | 422 | |
| Erdem Pulcu | 153 | 191 | 78 | 77 | 23 | 377 | |
| Maja Bajs | 155 | 112 | 85 | 108 | 7 | 446 |
All Works
Loading papers...