Standout Papers
Immediate Impact
2 from Science/Nature 72 standout
Citing Papers
Updated appropriate use criteria for amyloid and tau PET: A report from the Alzheimer's Association and Society for Nuclear Medicine and Molecular Imaging Workgroup
2025 Standout
Plasma MTBR-tau243 biomarker identifies tau tangle pathology in Alzheimer’s disease
2025 Standout
Works of Kacie Deters being referenced
Amyloid PET Imaging in Self-Identified Non-Hispanic Black Participants of the Anti-Amyloid in Asymptomatic Alzheimer's Disease (A4) Study
2021
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Kacie Deters | 168 | 166 | 125 | 21 | 384 | |
| L. Traykov | 232 | 113 | 159 | 18 | 449 | |
| Grégory Operto | 121 | 134 | 134 | 30 | 412 | |
| Johan Skoog | 168 | 108 | 115 | 33 | 404 | |
| Tejinder K. Kondel | 222 | 77 | 111 | 14 | 428 | |
| Matthew J. Wynn | 101 | 85 | 107 | 16 | 372 | |
| Alessandra Di Pucchio | 169 | 72 | 81 | 23 | 380 | |
| Joshua T. Fox‐Fuller | 199 | 117 | 91 | 36 | 377 | |
| Lisanne F. ten Brinke | 221 | 105 | 122 | 12 | 452 | |
| Lauren R. Weiss | 138 | 89 | 211 | 16 | 457 | |
| Carlos Portugal‐Nunes | 68 | 64 | 140 | 29 | 418 |
All Works
Loading papers...