Immediate Impact

5 from Science/Nature 65 standout
Sub-graph 1 of 23

Citing Papers

Dispersion-assisted high-dimensional photodetector
2024 StandoutNature
Coastal phytoplankton blooms expand and intensify in the 21st century
2023 StandoutNature
2 intermediate papers

Works of K. Masuda being referenced

Atmospheric correction of ASTER
1998
Emissivity of pure and sea waters for the model sea surface in the infrared window regions
1988

Author Peers

Author Last Decade Papers Cites
K. Masuda 339 373 124 169 19 633
Rune Storvold 165 379 37 118 32 706
P.F. Crapper 199 176 79 209 20 643
D. Reuter 327 350 53 144 15 656
J. Fischer 362 260 141 56 36 576
M. Montanari 262 174 59 190 16 728
Carl Schueler 402 361 60 46 29 618
Ramona Pelich 372 223 88 136 21 678
Matthew Montanaro 201 261 25 379 48 707
Aaron Gerace 237 228 90 324 45 706
Simon Kraatz 99 272 105 190 43 723

All Works

Loading papers...

Rankless by CCL
2026