Immediate Impact

11 standout
Sub-graph 1 of 6

Citing Papers

Recent Advances in 3D Printing of Smart Scaffolds for Bone Tissue Engineering and Regeneration
2024 Standout
Fragility Fractures: Risk Factors and Management in the Elderly
2021 Standout
2 intermediate papers

Works of K Käch being referenced

The Influence of Local Bone Density on the Outcome of One Hundred and Fifty Proximal Humeral Fractures Treated with a Locking Plate
2014

Author Peers

Author Last Decade Papers Cites
K Käch 327 162 9 66 27 345
A. Hinsche 340 178 5 49 16 396
Weon-Yoo Kim 370 128 3 102 41 383
Koushin Nakamura 338 244 2 63 22 393
Nicholas M. Beckmann 267 69 13 39 37 334
G Cazzato 315 219 16 29 21 372
Jacques Griffet 228 87 5 28 27 307
A.J. Ward 283 74 15 97 21 375
Gillian Soles 335 82 1 84 22 348
P.J. Regan 249 116 22 42 25 410
M. Raschke 322 145 60 20 334

All Works

Loading papers...

Rankless by CCL
2026