Immediate Impact

2 by Nobel laureates 48 from Science/Nature 71 standout
Sub-graph 1 of 21

Citing Papers

Nuclear export of circular RNA
2024 StandoutNature
Covalent targeted radioligands potentiate radionuclide therapy
2024 StandoutNature
3 intermediate papers

Works of Justin D. Arnold being referenced

Rbfox proteins regulate alternative mRNA splicing through evolutionarily conserved RNA bridges
2013

Author Peers

Author Last Decade Papers Cites
Justin D. Arnold 79 126 27 672 177 23 902
R. Verheijen 19 207 12 428 108 29 1.1k
Josselyn E. Garcia‐Perez 18 77 68 455 213 19 870
Carolyn M. Johnston 37 125 9 232 175 32 1.0k
Aaron Winkler 24 81 41 436 79 26 947
Paul A. Harding 15 55 50 416 56 27 756
Nuria Perez‐Reyes 53 301 3 250 84 16 787
Kajal Sitwala 18 40 33 714 88 16 1.1k
María E. Rodríguez 40 73 38 550 318 40 776
Chiara Rasi 115 55 7 389 120 15 995
Muriel Rigolet 11 121 37 652 53 24 929

All Works

Loading papers...

Rankless by CCL
2026